Surface Treatment Machines
Our shot blast equipment and
vacuum suction units have an excellent reputation
Portable Vacuum Cleaner
Features
*BIGGER & SMALLER SIZES AVAILABLE ON REQUEST.
| MODEL | PVC |
|---|---|
| ABRASIVE SUCTION | AIR EJECTOR TYPE |
| EJECTOR CAPACITY | 3.4㎥/min X 3EA |
| SUCTION PRESSURE | -84kpa = 630mmHg |
| ELECTRIC POWER | 220V |
| DUST COLLECTOR | CARTRIDGE FILTER (Φ200 X H450 X 1EA) |
| AIR PULSING | JET PULSING 25A X 1EA |
| DUST SENSING | LEVEL SENSOR |
| SUCTION HOSE | 2" X 5m |
| INLET MAIN AIR | 32A |
Garnet Blast Machine
Features
*BIGGER & SMALLER SIZES AVAILABLE ON REQUEST.
| MODEL | GBM |
|---|---|
| TANK VOLUME | 0.25㎥ |
| ABRASIVE CAPACITY | 500Kg / BATCH (GARNET) |
| ABRASIVE SUCTION | AIR EJECTOR TYPE |
| AIR EJECTOR | 5㎥ |
| DUST COLLECTOR | CARTRIDGE FILTER (Φ200 X H450 X 1EA) |
| AIR PULSING | MANUAL PULSING TYPE |
| SUCTION HOSE | 2" X 3m |
| BLASTING HOSE | 25A X 40M |
| BLASTING NOZZLE | ID6.4 X 100L AL JACKET |
| SIZE | W1000 X L1500 X H1500 |
| WEIGHT | 500kg |
Portable Blast Machine
Features
*BIGGER & SMALLER SIZES AVAILABLE ON REQUEST.
| MODEL | EB101 |
|---|---|
| CAPACITY | 50LBS(SAND) |
| AIR PRESSURE | 6kg/㎠ |
| TANK SIZE | ø300 x 540L |
| BLAST HOSE & NOZZLE | 1/2” x ø4(T.C) |
| HOSE LENGTH | 10M & 40M |
| WEIGHT | 35kg |
Vacuum Recovery
Features
*BIGGER & SMALLER SIZES AVAILABLE ON REQUEST.
| MODEL | VR |
|---|---|
| AIR CAPACITY | 50㎥ / min X 420mmHg |
| MOTOR | 100HP X 4P X 440V X 60Hz |
| COLLECTION TANK | 1㎥ |
| SUCTION PIPING | 200A X 1EA & 50A X 4EA |
| CYCLONE TANK | DUST BOX, INSPECTION DOOR |
| DUST COLLECTOR | JET PULSING TYPE CARTRIDGE FILTER (Φ400 X H1200 X 4EA) |
| CONTROL PANEL | OUTDOOR TYPE |
| POWER CABLE | 35SQ X 30m |
| AIR HOSE | 1/2" X 20m |
| SIZE | W2240 X L3400 X H2850 |
| WEIGHT | 5 Ton |
Roots Blower
Features